<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jeff Crouse &#187; java</title>
	<atom:link href="http://www.jeffcrouse.info/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffcrouse.info</link>
	<description>Portfolio and news</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<copyright>CreativeCommons Attribution-Noncommercial-Share Alike 2.5 </copyright>
	<managingEditor>jeff@jeffcrouse.info (Jeff Crouse)</managingEditor>
	<webMaster>jeff@jeffcrouse.info (Jeff Crouse)</webMaster>
	<category>mashup</category>
	<ttl>1440</ttl>
	<image>
		<url>http://4u.jeffcrouse.info/gs/podcast.jpg</url>
		<title>Jeff Crouse</title>
		<link>http://www.jeffcrouse.info</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.jeffcrouse.info/category/music/feed/</itunes:new-feed-url>
	<itunes:subtitle>Musical treats from Jeff Crouse</itunes:subtitle>
	<itunes:summary>Musical treats from Jeffish</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Music" />
	<itunes:category text="Arts" />
	<itunes:category text="Comedy" />
	<itunes:author>Jeff Crouse</itunes:author>
	<itunes:owner>
		<itunes:name>Jeff Crouse</itunes:name>
		<itunes:email>jeff@jeffcrouse.info</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://4u.jeffcrouse.info/gs/podcast.jpg" />
		<item>
		<title>Real-time Art</title>
		<link>http://www.jeffcrouse.info/projects/real-time-art/</link>
		<comments>http://www.jeffcrouse.info/projects/real-time-art/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 19:09:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webservices]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=321</guid>
		<description><![CDATA[My MS thesis from Georgia Tech.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-327" style="margin-right: 10px;" title="realtimeart" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/realtimeart.png" alt="" width="150" height="150" /></p>
<p>This document is the written portion of my MS defense at Georgia Tech.  It is a survey of artworks that use live information sources, and a study of how emerging web technologies can encourage this type of art.  Finally, it proposes <a href="http://switchboard.sourceforge.net">Switchboard</a>, my library for real-time art, and discusses the design and implementation of it.</p>
<p><span id="more-321"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/real-time-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Frank</title>
		<link>http://www.jeffcrouse.info/projects/interactive-frank/</link>
		<comments>http://www.jeffcrouse.info/projects/interactive-frank/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 17:41:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=252</guid>
		<description><![CDATA[Joe Frank reduced to a web-crawling algorithm. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-253" style="display: none;" title="joe" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/joe.jpg" alt="" width="116" height="116" /><img class="size-full wp-image-254 alignleft" style="margin-right: 10px;" title="joe_450" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/joe_450.jpg" alt="" width="450" height="247" /><em>Interactive Frank is an interactive audio montage generator. The user starts off by typing in a sentence, and then the generator takes over, scouring the web for sentences to hopefully construct a cohesive narrative.  In addition, the program finds and plays a streaming audio station that fits the narrative.</em></p>
<p>Interactive Frank was part of my masters thesis at the Information Design and Technology Program at Georgia Tech, and an example of my interest in interactive narrative.  The program was meant to be mostly a proof of concept of my Processing library, Switchboard, and of the idea that it is possible to use content found on the web to algorithmically generate meaningful new content.</p>
<p><span id="more-252"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/interactive-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switchboard</title>
		<link>http://www.jeffcrouse.info/projects/switchboard/</link>
		<comments>http://www.jeffcrouse.info/projects/switchboard/#comments</comments>
		<pubDate>Tue, 23 May 2006 18:56:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=307</guid>
		<description><![CDATA[Web services library for Processing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-310" title="switchboard" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/switchboard.png" alt="" width="128" height="128" /></p>
<p>Switchboard is an open-source conceptual level interface to a library of data mining tools and web services, including Google, Yahoo, Amazon, Del.icio.us, Flickr, and many more. This library was created as part of my masters thesis at Georgia Tech. It is written in Java and packaged for the <a href="http://www.processing.org">Processing</a> environment.<span id="more-307"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/switchboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOTCOM</title>
		<link>http://www.jeffcrouse.info/projects/dotcom/</link>
		<comments>http://www.jeffcrouse.info/projects/dotcom/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 03:49:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[John Goetzinger]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=448</guid>
		<description><![CDATA[A "game" built with A Behavioral Language (ABL) with Michael Mateas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-453" title="03" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/03.png" alt="" width="200" height="200" /><br />
Built on the infrastructure developed by the <a href="http://egl.gatech.edu/inproduction/UTABLproj.html">ABL/UT project</a>, DOTCOM is a game played in the Unreal Tournament environment and composed primarily of ABL non-player characters in the tradition of the interactive drama, <a href="http://www.quvu.net/interactivestory.net/">Facade</a>.</p>
<p>In the setting of a late nineties startup Internet company, the player must interact with these characters &#8211; coworkers &#8211; in order to make decisions that will influence the success of the company, as well as how well he or she comes out in the end when the company goes public &#8211; or goes bust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/dotcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computation as an Expressive Medium</title>
		<link>http://www.jeffcrouse.info/projects/computation-as-an-expressive-medium/</link>
		<comments>http://www.jeffcrouse.info/projects/computation-as-an-expressive-medium/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 02:10:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=810</guid>
		<description><![CDATA[A Georgia Tech class with the wonderful Michael Mateas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-830" style="margin-right: 20px;" title="computationasanexpressivemedium" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/computationasanexpressivemedium-150x150.png" alt="" width="150" height="150" /></p>
<ul>
<li><a href="http://dm.lcc.gatech.edu/~jcrouse/6310/NewsClock/applet/index.html">NewsClock</a></li>
<li><a href="http://dm.lcc.gatech.edu/~jcrouse/6310/WallWalkers/applet/index.html">Wall Walkers</a></li>
<li><a href="http://dm.lcc.gatech.edu/~jcrouse/6310/WallWalkers/applet/index.html">Vine Gardner</a></li>
<li><a href="http://dm.lcc.gatech.edu/~jcrouse/6310/A3_1/applet/index.html">Particle Text</a></li>
<li><a href="http://dm.lcc.gatech.edu/~jcrouse/6310/A2_13/applet/index.html">Miracle of Life</a></li>
<li><a href="http://dm.lcc.gatech.edu/~jcrouse/6310/LiveJournaler/applet/index.html">Insta-Angst Livejournaler</a></li>
<li><a href="http://dm.lcc.gatech.edu/~jcrouse/6310/A1_12/applet/index.html">Duo-Pong</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/computation-as-an-expressive-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChinASCII</title>
		<link>http://www.jeffcrouse.info/projects/chinascii/</link>
		<comments>http://www.jeffcrouse.info/projects/chinascii/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 17:50:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dan Klainbaum]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[John Goetzinger]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=272</guid>
		<description><![CDATA[A game about the life of Charles Bukowski.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-282" title="chinascii" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/chinascii.png" alt="" width="300" height="300" /></p>
<p>In ChinASCII, the player takes on the role of Charles Bukowski, and must work to keep the balance between his love life, his work life, and his leisure time that led Bukowski to create the gritty poetry for which he is known. I created the engine and the &#8220;Love&#8221; game.</p>
<p><span id="more-272"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/chinascii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Operation Clyde</title>
		<link>http://www.jeffcrouse.info/projects/operation-clyde/</link>
		<comments>http://www.jeffcrouse.info/projects/operation-clyde/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 19:14:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dan Klainbaum]]></category>
		<category><![CDATA[David Jimison]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[John Goetzinger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=330</guid>
		<description><![CDATA[Your phone becomes a controller for a game of pacman where you are the ghost.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-334" title="32" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/32.jpeg" alt="" width="491" height="491" /></p>
<p>Operation Clyde is a multiplayer game which utilizes cell phones as the control device. In Operation Clyde, players control ghosts using the number pad on their cell phone, by calling into one of the game&#8217;s phone numbers. Operation Clyde was premeired at the <a href="http://gameworlds.gatech.edu/videos/weddemosref.mov">Georgia Tech Living Gameworlds Symposium</a>. I was co-programmer and game designer.</p>
<p><span id="more-330"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/operation-clyde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://gameworlds.gatech.edu/videos/weddemosref.mov" length="119" type="video/quicktime" />
	</item>
		<item>
		<title>PixelTrainer</title>
		<link>http://www.jeffcrouse.info/projects/pixeltrainer/</link>
		<comments>http://www.jeffcrouse.info/projects/pixeltrainer/#comments</comments>
		<pubDate>Thu, 20 May 2004 23:38:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.jeffcrouse.info/?p=370</guid>
		<description><![CDATA[PixelTrainer is a Java game where you must collect all of the spinning tokens before the birds flying around the board can take them back.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-372" title="21" src="http://beta.jeffcrouse.info/wp-content/uploads/2008/08/21.gif" alt="" width="333" height="333" /></p>
<p>PixelTrainer is a Java game where you must collect all of the spinning tokens before the birds flying around the board can take them back.</p>
<p><span id="more-370"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.jeffcrouse.info/projects/pixeltrainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

